What is SHAMA?
SHAMA is a Real World Business (RWB) token — the first of its kind. Instead of unknown hidden assets, SHAMA is backed by real-world shawarma shops. Every SHAMA token equals 1 Shawarma and can be redeemed at any of the shops. The SHAMA ecosystem will be built over 36 months, pushing the token price from 5$ per SHAMA in Pool 1 to over $300 per SHAMA in Pool 10.The 10-Pool Pricing Model
SHAMA uses a 10-pool model where each pool funds the establishment of 55 real-world shawarma shops. The pricing follows an exponential curve — rewarding early participants and reflecting the reduced risk as more shops become operational.Shops Schedule
| Pool | Price per SHAMA | Tokens for Sale | Sale Window |
|---|---|---|---|
| Genesys — 1 shop | $5 | 1,500 | Mar 1 – Mar 15, 2026 |
| Exodyne — 2 shops | $8 | 3,000 | Apr 26 – May 17, 2026 |
| Globus — 3 shops | $13 | 3,000 | Jul 12 – Aug 2, 2026 |
| Nexum — 4 shops | $21 | 3,000 | Oct 11 – Nov 8, 2026 |
| Sylox — 5 shops | $34 | 3,000 | Jan 31 – Feb 28, 2027 |
| Nephron — 6 shops | $55 | 3,000 | May 23 – Jun 27, 2027 |
| Artemys — 7 shops | $89 | 3,000 | Oct 3 – Nov 7, 2027 |
| Vortyx — 8 shops | $144 | 3,000 | Feb 13 – Mar 26, 2028 |
| Nyne — 9 shops | $210 | 3,000 | Jul 16 – Aug 27, 2028 |
| Degen — 10 shops | $300 | 3,000 | Dec 17, 2028 – Feb 11, 2029 |
Staking Schedule
| Pool | Reward Period | Min Stake | Min Lock |
|---|---|---|---|
| Genesys | Mar 15, 2026 – Mar 15, 2027 | 5 SHAMA | 180 days |
| Exodyne | May 17, 2026 – Mar 13, 2027 | 5 SHAMA | 180 days |
| Globus | Aug 2, 2026 – Apr 29, 2027 | 5 SHAMA | 180 days |
| Nexum | Nov 8, 2026 – Aug 5, 2027 | 5 SHAMA | 180 days |
| Sylox | Feb 28, 2027 – Oct 26, 2027 | 5 SHAMA | 180 days |
| Nephron | Jun 27, 2027 – Feb 22, 2028 | 5 SHAMA | 180 days |
| Artemys | Nov 7, 2027 – Jun 4, 2028 | 5 SHAMA | 180 days |
| Vortyx | Mar 26, 2028 – Oct 22, 2028 | 5 SHAMA | 180 days |
| Nyne | Aug 27, 2028 – Feb 23, 2029 | 5 SHAMA | 180 days |
| Degen | Feb 11, 2029 – Aug 10, 2029 | 5 SHAMA | 180 days |
Early pool buyers benefit from the exponential price curve. Pool 1 buyers at 300 by Pool 10 — a 60x increase in token price.
Token Distribution per Pool
Each pool allocates its tokens across four categories:Genesys (Pool 1) — 5,000 SHAMA
| Category | Tokens |
|---|---|
| Sale | 1,500 |
| DEX Liquidity | 1,500 |
| Staking Rewards | 1,500 |
| Team | 500 |
Exodyne – Degen (Pools 2–10) — 10,000 SHAMA each
| Category | Tokens |
|---|---|
| Sale | 3,000 |
| DEX Liquidity | 3,000 |
| Staking Rewards | 3,000 |
| Team | 1,000 |
Total Supply — 210,000 SHAMA
| Category | Tokens | % of Supply | Details |
|---|---|---|---|
| Pool Sales (1–10) | 95,000 | 45.2% | Includes sale inventory, DEX liquidity, staking rewards, and team locks |
| CEX Reserve | 70,000 | 33.4% | Reserved for liquidity and market making on major exchanges |
| Expansion Vault | 45,000 | 21.4% | Locked for future growth (Shop 11+) and ecosystem stability |
Strategy
High-Incentive Staking
By matching the sale amount with staking rewards, each pool offers strong initial APR. This encourages holders to stake rather than sell while the price climbs toward $300.Phased Exchange Listing
SHAMA will be listed on Binance, Bybit, Bitget, Coinbase, Kraken, KuCoin, and OKX. The strategy is to build volume on Tier-2 exchanges first using the 70,000 token CEX reserve, then move to Tier-1 listings.Scalable Funding
Capital raised per shop increases significantly in later pools. This ensures sufficient funds not just for equipment, but for regional management, marketing, and operational scaling across multiple locations.Explore the Docs
How It Works
Step-by-step guide to buying, staking, and earning dual rewards.
Pool Page Guide
Navigate the pool interface — buy tokens, stake, and claim rewards.
SHAMA Token
The core ERC-20 token — fixed supply, no admin functions.
Dual Staking
Stake SHAMA to earn both SHAMA and USDT rewards from shop revenue.